비급여수가표
VAT Excluded* | ||||
---|---|---|---|---|
Botox | Korean Wrinkle Botox 1 Area | ₩60,000 | ||
Korean Masseter Botox | ₩90,000 | |||
Korean Jawline Botox | ₩90,000 | |||
Korean Salivary gland Botox | ₩130,000 | |||
Korean Full face Skin Botox | ₩400,000 | |||
Coretox Wrinkle Botox 1 Area | ₩90,000 | |||
Coretox Masseter Botox | ₩130,000 | |||
Coretox Jawline Botox | ₩140,000 | |||
Coretox Salivary gland Botox | ₩190,000 | |||
Coretox Full face Skin Botox | ₩600,000 | |||
Xeomin Wrinkle Botox 1 Area | ₩120,000 | |||
Xeomin Masseter Botox | ₩180,000 | |||
Xeomin Jawline Botox | ₩180,000 | |||
Xeomin Salivary gland Botox | ₩260,000 | |||
Xeomin Full face Skin Botox | ₩880,000 | |||
Skin boosters | Rejuran Healer 2cc | ₩400,000 | ||
Rejuran Eye 1cc | ₩250,000 | |||
Juvelook Skin 3cc | ₩400,000 | |||
Juvelook Volume 5 cc | ₩250,000 | |||
Sculptra 5cc | ₩600,000 | |||
Radiesse 2cc | ₩600,000 | |||
Juvelook Volume 1 vial | ₩900,000 | |||
Sculptra 1 vial | ₩1,200,000 | |||
Radiesse 1 vial | ₩1,300,000 | |||
Lifting/Anti-aging | Ulthera 100 shots | ₩500,000 | ||
Full face Inmode FX | ₩250,000 | |||
Full face Inmode Forma | ₩250,000 | |||
Thermage FLX 300 shot | ₩1,600,000 | |||
Thermage FLX 600 shot | ₩2,500,000 | |||
Titanium full face | ₩1,200,000 | |||
Titanium V line | ₩800,000 | |||
Titanium neck lifting | ₩500,000 | |||
Shurink 300 shots + Inmode FX | ₩500,000 | |||
V-RO 300 shots +Inmode FX | ₩600,000 | |||
Benjamin Signature | Benjamin fat dissolving injection 3 cc | ₩100,000 | ||
Benjamin rapid fat dissolving injection 3 cc | ₩300,000 | |||
Benjamin Anti-aging skin booster 3 cc | ₩500,000 | |||
Spot/Mole removal | Full face Mole Removal | ₩500,000 | ||
Fillers | Lips | |||
Korean | ₩300,000 | |||
Belotero | ₩700,000 | |||
Restylene Kysse | ₩750,000 | |||
Midcheek | ||||
Korean | ₩500,000 | |||
Belotero | ₩1,000,000 | |||
Juvederm | ₩1,000,000 | |||
Forehead | ||||
Korean | ₩500,000 | |||
Belotero | ₩1,000,000 | |||
Juvederm | ₩1,000,000 | |||
Full face | ||||
Korean | Starting ₩1,000,000 | |||
Belotero | Starting ₩2,000,000 | |||
Juvederm | Starting ₩2,000,000 | |||
Smile lift Botox | Korean | ₩150,000 | ||
Coretox | ₩200,000 | |||
Xeomin | ₩300,000 | |||
1 session | 5 sessions | |||
Laser hair removal for women |
Face (Without forehead) | |||
Below nose | ₩55,000 | ₩220,000 | ||
Below lip | ₩55,000 | ₩198,000 | ||
Sideburns | ₩77,000 | ₩286,000 | ||
Chin | ₩55,000 | ₩220,000 | ||
Cheeks | ₩110,000 | ₩418,000 | ||
Neck | ₩110,000 | ₩418,000 | ||
Full face | ₩286,600 | ₩979,000 | ||
Face without forehead | ₩242,000 | ₩825,000 | ||
Forehead/forehead line | ||||
Forehead expansion | ₩165,000 | ₩539,000 | ||
Forehead line asymmetry | ₩110,000 | ₩385,000 | ||
Forehead fuzz | ₩110,000 | ₩385,000 | ||
Widow's peak | ₩77,000 | ₩308,000 | ||
Nape | ₩110,000 | ₩418,000 | ||
Underarms/arms | ||||
Upper arms | ₩143,000 | ₩550,000 | ||
Lower arms | ₩99,000 | ₩374,000 | ||
Full arms | ₩250,000 | ₩935,000 | ||
Underarms | ₩88,000 | ₩330,000 | ||
Back of hands | ₩55,000 | ₩220,000 | ||
Fingers | ₩55,000 | ₩220,000 | ||
Legs | ||||
Thighs | ₩220,000 | ₩759,000 | ||
Calves | ₩175,000 | ₩656,000 | ||
Full legs | ₩330,000 | ₩1,089,000 | ||
Back of feet | ₩55,000 | ₩198,000 | ||
Toes | ₩55,000 | ₩198,000 | ||
Others | ||||
Bikini line (Large area) | ₩143,000 | ₩550,000 | ||
Bikini line (Small area) | ₩99,000 | ₩374,000 | ||
Anus | ₩99,000 | ₩374,000 | ||
Perinerium | ₩220,000 | ₩649,000 | ||
Brazilian | ₩330,000 | ₩330,000 | ||
Nipples | ₩55,000 | ₩195,000 | ||
Breasts | ₩176,000 | ₩539,000 | ||
Back | ₩220,000 | ₩759,000 | ||
Belly | ₩198,000 | ₩649,000 | ||
Laser hair removal for men |
Face | |||
Philtrum | ₩66,000 | ₩242,000 | ||
Below lip | ₩66,000 | ₩242,000 | ||
Sideburns | ₩88,000 | ₩330,000 | ||
Chin (Large area) | ₩175,000 | ₩650,000 | ||
Chin (Small area) | ₩121,000 | ₩429,000 | ||
Cheeks | ₩132,000 | ₩440,000 | ||
Double chin | ₩110,000 | ₩385,000 | ||
Front of neck (Large area) | ₩165,000 | ₩616,000 | ||
Front of neck (Small area) | ₩110,000 | ₩418,000 | ||
Full face | ₩330,000 | ₩1,045,000 | ||
Face (Without forehead) | ₩275,000 | ₩891,000 | ||
Forehead/forehead line | ||||
Forehead expansion | ₩165,000 | ₩616,000 | ||
Forhead line asymmetry | ₩110,000 | ₩418,000 | ||
Forehead fuzz | ₩110,000 | ₩418,000 | ||
Devil's peak | ₩66,000 | ₩242,000 | ||
Between eyes, eyebrow | ₩66,000 | ₩242,000 | ||
Underarms/arms | ₩110,000 | ₩418,000 | ||
Upper arms | ₩187,000 | ₩605,000 | ||
Lower arms | ₩165,000 | ₩616,000 | ||
Full arms | ₩286,000 | ₩979,000 | ||
Underarms | ₩110,000 | ₩440,000 | ||
Back of hands | ₩55,000 | ₩220,000 | ||
Fingers | ₩33,000 | ₩110,000 | ||
Legs | ||||
Thighs | ₩253,000 | ₩825,000 | ||
Calves | ₩187,000 | ₩715,000 | ||
Full legs | ₩55,000 | ₩198,000 | ||
Toes | ₩55,000 | ₩198,000 | ||
Others | ||||
Groin | ₩165,000 | ₩539,000 | ||
Anus | ₩143,000 | ₩429,000 | ||
Perinerium | ₩220,000 | ₩759,000 | ||
Brazilian | ₩440,000 | ₩1,529,000 | ||
Chest | ₩176,000 | ₩539,000 | ||
Nipples | ₩55,000 | ₩198,000 | ||
Back | ₩253,000 | ₩869,000 | ||
Belly | ₩220,000 | ₩704,000 | ||
Below belly button | ₩132,000 | ₩440,000 | ||
Laser toning / Scar | PICO Toning | ₩300,000 | ||
Stella M22 | ₩500,000 | |||
Laser toning | ₩150,000 | |||
V-Beam | ₩400,000 | |||
Pore / Texture | PICO Fraxel | ₩300,000 | ||
DoubleTite | ₩600,000 | |||
CureJet | ₩500,000 | |||
Premium Facial/Skin care | Premium Aqua peel for 1 hour | ₩110,000 | ||
Premium acne extraction full face for 1 hour | ₩120,000 | |||
Premium LDM Skin care for 1 hour | ₩150,000 | |||
Premium moisture care for 1 hour | ₩120,000 | |||
Premium Shiny peel skin booster | ₩330,000 | |||
Premium Cinderella + Vitamin injection (IV drip) | ₩110,000 |