비급여수가표
| VAT Excluded* | ||||
|---|---|---|---|---|
| Botox | Korean Wrinkle Botox 1 Area | ₩60,000 | ||
| Korean Masseter Botox | ₩90,000 | |||
| Korean Jawline Botox | ₩150,000 | |||
| Korean Salivary gland Botox | ₩130,000 | |||
| Korean Smile lift Botox | ₩150,000 | |||
| Korean Full face Skin Botox | ₩400,000 | |||
| Coretox Wrinkle Botox 1 Area | ₩90,000 | |||
| Coretox Masseter Botox | ₩130,000 | |||
| Coretox Jawline Botox | ₩220,000 | |||
| Coretox Salivary gland Botox | ₩190,000 | |||
| Coretox Smile lift Botox | ₩220,000 | |||
| Coretox Full face Skin Botox | ₩600,000 | |||
| Xeomin Wrinkle Botox 1 Area | ₩120,000 | |||
| Xeomin Masseter Botox | ₩180,000 | |||
| Xeomin Jawline Botox | ₩300,000 | |||
| Xeomin Salivary gland Botox | ₩260,000 | |||
| Xeomin Smile lift Botox | ₩300,000 | |||
| Xeomin Full face Skin Botox | ₩800,000 | |||
| Allergan Wrinkle Botox 1 Area | ₩240,000 | |||
| Allergan Masseter Botox | ₩360,000 | |||
| Allergan Jawline Botox | ₩600,000 | |||
| Allergan Salivary gland Botox | ₩520,000 | |||
| Allergan Smile lift Botox | ₩600,000 | |||
| Allergan Full face Skin Botox | ₩1,600,000 | |||
| Skin boosters | Rejuran Healer 2cc | ₩400,000 | ||
| Rejuran HB 2cc | ₩500,000 | |||
| Rejuran Eye 1cc | ₩250,000 | |||
| Restylene Vitalite 1cc | ₩800,000 | |||
| Revive 1cc | ₩800,000 | |||
| Juvelook Skin 2cc | ₩400,000 | |||
| Juvelook Volume 1 vial | ₩900,000 | |||
| Sculptra 1 vial | ₩1,300,000 | |||
| Radiesse 1 vial | ₩1,300,000 | |||
| Lifting/Anti-aging | Ulthera 100 shots | ₩600,000 | ||
| Full face Inmode FX | ₩250,000 | |||
| Full face Inmode Forma | ₩250,000 | |||
| Thermage FLX 300 shot | ₩1,800,000 | |||
| Thermage FLX 600 shot | ₩3,000,000 | |||
| Thermage EYE 225 | ₩1,300,000 | |||
| Thermage EYE 450 | ₩2,200,000 | |||
| Titanium 40kj | ₩800,000 | |||
| ONDA 60kj | ₩900,000 | |||
| EMFACE | ₩1,000,000 | |||
| Shurink 300 shots + Inmode FX | ₩500,000 | |||
| V-RO 300 shots + Inmode FX | ₩600,000 | |||
| Benjamin Signature | Benjamin rapid fat dissolving injection 2 cc | ₩400,000 | ||
| Benjamin Anti-aging skin booster 3 cc | ₩900,000 | |||
| Benjamin HA booster 2 cc | ₩500,000 | |||
| Spot/Mole removal | Full face Mole Removal | ₩600,000 | ||
| Fillers | Korean | ₩500,000 | ||
| Belotero | ₩700,000 | |||
| Juvederm | ₩700,000 | |||
| Restylene Kysse | ₩750,000 | |||
| Restylane Eyelight (0.5cc) | ₩750,000 | |||
| 1 session | ||||
| Laser hair removal for women |
Face (Without forehead) | |||
| Below nose | ₩50,000 | |||
| Below lip | ₩50,000 | |||
| Sideburns | ₩70,000 | |||
| Chin | ₩50,000 | |||
| Cheeks | ₩100,000 | |||
| Neck | ₩100,000 | |||
| Full face | ₩300,000 | |||
| Face without forehead | ₩250,000 | |||
| Forehead/forehead line | ||||
| Forehead expansion | ₩150,000 | |||
| Forehead line asymmetry | ₩100,000 | |||
| Forehead fuzz | ₩100,000 | |||
| Widow's peak | ₩60,000 | |||
| Between eyes, eyebrow | ₩60,000 | |||
| Nape | ₩100,000 | |||
| Underarms/arms | ||||
| Upper arms | ₩150,000 | |||
| Lower arms | ₩100,000 | |||
| Full arms | ₩200,000 | |||
| Underarms | ₩80,000 | |||
| Back of hands | ₩50,000 | |||
| Fingers | ₩50,000 | |||
| Legs | ||||
| Thighs | ₩200,000 | |||
| Calves | ₩170,000 | |||
| Full legs | ₩330,000 | |||
| Back of feet | ₩50,000 | |||
| Toes | ₩50,000 | |||
| Others | ||||
| Bikini line (Large area) | ₩130,000 | |||
| Bikini line (Small area) | ₩100,000 | |||
| Anus | ₩100,000 | |||
| Perinerium | ₩200,000 | |||
| Brazilian | ₩300,000 | |||
| Breasts | ₩160,000 | |||
| Nipples | ₩50,000 | |||
| Back | ₩200,000 | |||
| Belly | ₩200,000 | |||
| Laser hair removal for men |
Face | |||
| Philtrum | ₩80,000 | |||
| Below lip | ₩60,000 | |||
| Sideburns | ₩80,000 | |||
| Chin (Large area) | ₩200,000 | |||
| Chin (Small area) | ₩150,000 | |||
| Cheeks | ₩120,000 | |||
| Double chin | ₩100,000 | |||
| Front of neck (Large area) | ₩150,000 | |||
| Front of neck (Small area) | ₩100,000 | |||
| Full face | ₩350,000 | |||
| Face (Without forehead) | ₩300,000 | |||
| Forehead/forehead line | ||||
| Forehead expansion | ₩160,000 | |||
| Forhead line asymmetry | ₩110,000 | |||
| Forehead fuzz | ₩110,000 | |||
| Devil's peak | ₩70,000 | |||
| Between eyes, eyebrow | ₩70,000 | |||
| Nape | ₩110,000 | |||
| Underarms/arms | ||||
| Upper arms | ₩180,000 | |||
| Lower arms | ₩130,000 | |||
| Full arms | ₩250,000 | |||
| Underarms | ₩110,000 | |||
| Back of hands | ₩60,000 | |||
| Fingers | ₩60,000 | |||
| Legs | ||||
| Thighs | ₩230,000 | |||
| Calves | ₩200,000 | |||
| Full legs | ₩380,000 | |||
| Toes | ₩60,000 | |||
| Others | ||||
| Groin | ₩160,000 | |||
| Anus | ₩150,000 | |||
| Perinerium | ₩220,000 | |||
| Brazilian | ₩400,000 | |||
| Chest | ₩170,000 | |||
| Nipples | ₩60,000 | |||
| Back | ₩230,000 | |||
| Belly | ₩230,000 | |||
| Below belly button | ₩100,000 | |||
| Laser toning / Scar | PICO Toning | ₩300,000 | ||
| Stella M22 | ₩500,000 | |||
| Laser toning | ₩150,000 | |||
| V-Beam | ₩600,000 | |||
| Pore / Texture | PICO Fraxel | ₩600,000 | ||
| DoubleTite | ₩700,000 | |||
| CureJet | ₩500,000 | |||
| Premium Facial/Skin care | Premium Aqua peel | ₩150,000 | ||
| Premium acne extraction full face | ₩150,000 | |||
| Premium LDM Skin care | ₩150,000 | |||
| Premium moisture care | ₩150,000 | |||
| Premium skin booster WIQO Uno | ₩300,000 | |||
| Premium Anti-aging injection (IV drip) | ₩100,000 | |||

